Participation of CMP in the ICCV2005 Computer Vision Contest


Daniel Martinec

Jiri (George) Matas

Michal Perdoch

Ondrej Chum

Stepan Obdrzalek

Tomas Pajdla

Tomas Werner

Center for Machine Perception
Czech Technical University in Prague

http://cmp.felk.cvut.cz


International Conference on Computer Vision (ICCV 2005), one of the most prestigious conferences in computer vision, organized a location recognition contest, which they called "Where Am I?". The CMP team finished

in second place,

confirming its good performance in the qualifying round. The contest results were announced on October 19, 2005 at ICCV 2005 in Beijing, China (PowerPoint presentation, winning approaches (in PowerPoint) by Daniel Eaton).



Acknowledgements

This research was supported by The Czech Academy of Sciences under projects 1ET101210406 and 1ET101050403, by The European Commission under project IST-004176, by The FP5 EU under project IST-2001-39184, and by The Czech Science Foundation under project GACR 102/03/0440.

Final Results for ICCV 2005 Computer Vision Contest

Team Avg. Score Histogram of Errors (score) Elapsed Time Date
< 2 m (5 pts) < 4 m (4 pts) < 8 m (3 pts) < 16 m (2 pts) < 32 m (1 pts) > 32 m (0 pts)
GMU1 3.50 7 2 8 5 0 0 00:15:10 2005-10-10T10:42:53
CMP 3.00 4 5 3 7 3 0 ? 13-Oct-2005 08:51:14
SHALOM 2.86 3 2 8 7 2 0 03:41:12 2005-10-14T16:00:48-02:00
UCF 2.82 3 4 6 4 5 0 03:32:16 2005-10-13T21:53:07
INRIA0 2.27 4 0 7 4 1 6 00:05:50 2005-10-12T16:36:27

Qualifying results on Test Set 4

The top five teams highlighted in green advance to the final round.

Team Avg. Score Histogram of Errors (score) Elapsed Time Date
< 2 m (5 pts) < 4 m (4 pts) < 8 m (3 pts) < 16 m (2 pts) < 32 m (1 pts) > 32 m (0 pts)
CMP 5.00 20 0 0 0 0 0 4:0:0 04-Oct-2005 06:59:29
INRIA0 4.20 11 5 1 3 0 0 00:14:11 2005-10-04T02:37:50
SHALOM 3.75 10 2 3 3 2 0 04:17:24 2005-10-04T05:35:32-02:00
UCF 3.65 7 4 5 3 1 0 11:35:00 2005-10-01T22:30:00-05:00
GMU1 3.50 8 0 7 4 1 0 00:13:04 2005-10-3T13:36:36
Upenn1 3.10 4 1 10 3 2 0 8:0:0 2005-9-24T22:24:20
UltimateEye 3.10 3 3 9 3 2 0 07:45:00 2005-10-03T23:53:24-0400
deaton 3.10 4 1 10 3 2 0 00:04:11 20051003T222730
IIIT-H 3.10 4 1 10 3 2 0 04:30:00 2005-10-04T02:45:34+05:30


Last updated 23-Nov-2005 by Daniel Martinec.